This experimental dashboard attempts to provide precise metrics on voting performance with Alpenglow.
The metrics are cluster-wide and based solely on on-chain data. They do not represent the perspective of any specific validator.
For details about a column, click on the icon.
| Name | Country | Certs | Fast | Accurate | Missed rewards | |
|---|---|---|---|---|---|---|
| As voter | As leader | |||||
| 1xagpxPtB7TjAh9obPa8HodrzwVoKKW4eoBHTAQmpdE | ๐ฉ๐ช | 8439 | 100.00 % | 100.00 % | 0.01 % | 4.77 % |
| AhimaHTpbgWSKSxc41raL2QCL7UauKP1hBK1qTGrWGBZ | ๐ฉ๐ช | 8439 | 100.00 % | 100.00 % | 0.03 % | 4.87 % |
| Allnodesย โก๏ธ Alpenglow | ๐ฉ๐ช | 8439 | 100.00 % | 100.00 % | 0.00 % | 4.76 % |
| Marinade Finance ๐งโ๐ณ | Allnodes | ๐ฉ๐ช | 8439 | 100.00 % | 100.00 % | 0.03 % | 4.86 % |
| Puffin | ๐ฉ๐ช | 8438 | 99.99 % | 100.00 % | 0.00 % | 4.82 % |
| Titan Analytics | AG - Allnodes | ๐ฉ๐ช | 8438 | 99.99 % | 100.00 % | 0.00 % | 4.86 % |
| DqhFSk1F6n14Tc9uP8V73UQpcbYzwGvXhd1gkkkshkyN | ๐บ๐ธ | 8438 | 99.99 % | 99.97 % | 0.02 % | 4.82 % |
| Pigs in Blankets | ๐ฉ๐ช | 8437 | 99.98 % | 100.00 % | 0.01 % | 4.79 % |
| ART3MIS.CLOUD [ALLNODES AG] โ๏ธ | ๐ฉ๐ช | 8437 | 99.98 % | 100.00 % | 0.00 % | 4.77 % |
| F3NWMKuauevMNwUBYkhrKHkCQG718Vaghfm44Wp29veM | ๐ฉ๐ช | 8434 | 99.94 % | 100.00 % | 0.03 % | 5.02 % |
| Stardust Staking | ๐ฉ๐ช | 8434 | 99.94 % | 100.00 % | 0.00 % | 4.89 % |
| Guardian Validator | Alpenglow | ๐ฉ๐ช | 8434 | 99.94 % | 100.00 % | 0.02 % | 4.79 % |
| 0node.io | ๐ฉ๐ช | 8433 | 99.93 % | 100.00 % | 0.00 % | 4.76 % |
| Simpdigit | ๐ฉ๐ช | 8433 | 99.93 % | 100.00 % | 0.01 % | 4.76 % |
| Lage8NkZJjTstE17NY1F8E6yRfT6gDyBYrEvQM6qH2y | ๐ฉ๐ช | 8432 | 99.92 % | 100.00 % | 0.03 % | 4.81 % |
| Ac9bzoqySA77HfqoMyGtrgirpp5fyRP7TpTSS9Ad6Map | ๐บ๐ธ | 8432 | 99.92 % | 99.97 % | 0.02 % | 4.85 % |
| Jpool | Alpenglow | ๐ฉ๐ช | 8431 | 99.91 % | 100.00 % | 0.02 % | 4.78 % |
| SfnD8MdaDSWtHV559rBpVCMBAywu8jJwYx6Zwse37eA | ๐ฉ๐ช | 8430 | 99.89 % | 100.00 % | 0.11 % | 4.81 % |
| 9pKzQB89JENww3zZTTboCAnfNrwmfwPVrBqickY2gGDm | ๐ฉ๐ช | 8429 | 99.88 % | 100.00 % | 0.03 % | 4.76 % |
| LuSOL +MEV | ๐ฌ๐ง | 8429 | 99.88 % | 100.00 % | 0.03 % | 4.76 % |
| brewBoA1Ud3K17Ji78ZLpUNHyUaY8hDrwyjHLWcQKhr | ๐ณ๐ฑ | 8429 | 99.88 % | 100.00 % | 0.04 % | 4.76 % |
| Spectrum Staking - Alpenglow | ๐ณ๐ฑ | 8428 | 99.87 % | 99.98 % | 0.05 % | 4.92 % |
| Jaguar | ๐ฉ๐ช | 8426 | 99.85 % | 100.00 % | 0.00 % | 4.77 % |
| Nordic Staking on AG | ๐ฉ๐ช | 8426 | 99.85 % | 100.00 % | 0.03 % | 4.76 % |
| agYIELD | ๐ฌ๐ง | 8426 | 99.85 % | 100.00 % | 0.01 % | 4.79 % |
| FoCrXJ1AReqscet5FjVsUtw8QbxWpizaKF9nKU3cn96Z | ๐บ๐ธ | 8426 | 99.85 % | 99.97 % | 0.00 % | 4.84 % |
| LumLabs | Alpenglow | ๐ฉ๐ช | 8425 | 99.83 % | 100.00 % | 0.02 % | 4.83 % |
| LUX8 Validator | ๐ฉ๐ช | 8425 | 99.83 % | 100.00 % | 0.00 % | 4.80 % |
| Pumpkin's Pool โค๏ธ | ๐ฉ๐ช | 8425 | 99.83 % | 100.00 % | 0.01 % | 4.92 % |
| 53b9YCD2zrg1K2jM3zxTbMaoqGmK1bQmHtWuHaPJbnBc | ๐ฉ๐ช | 8421 | 99.79 % | 99.99 % | 0.01 % | 4.76 % |
| Adra - Alpenglow | ๐บ๐ธ | 8421 | 99.79 % | 99.97 % | 0.03 % | 4.76 % |
| Phase Stake Alpenglow | ๐บ๐ธ | 8420 | 99.77 % | 99.97 % | 0.06 % | 4.97 % |
| D9c83mxUBMpqqLNe3RW66vMsAsCgHziY41dY4sfXaivq | ๐บ๐ธ | 8414 | 99.70 % | 99.97 % | 0.01 % | 5.73 % |
| Stakin by The Tie | ๐ฉ๐ช | 8413 | 99.69 % | 99.85 % | 0.03 % | 4.95 % |
| Solya ๐โจ | ๐บ๐ธ | 8410 | 99.66 % | 100.00 % | 0.01 % | 4.82 % |
| Tri1jXwCrkyRLmofgEgcZ5ShGdvr8pEBsC2tbAdYRdS | ๐ฉ๐ช | 8406 | 99.61 % | 100.00 % | 0.09 % | 4.76 % |
| H2O Nodes | ๐ฉ๐ช | 8405 | 99.60 % | 100.00 % | 0.01 % | 4.83 % |
| Blocksize | Alpenglow Community Cluster Validator | ๐ณ๐ฑ | 8403 | 99.57 % | 100.00 % | 0.00 % | 4.81 % |
| Sign Labs ๐ค | ๐ฉ๐ช | 8402 | 99.56 % | 100.00 % | 0.00 % | 4.87 % |
| ashwjU6mMTJJAe9jnm3yBT5yGHBsFYDwfq3btzUgqrH | ๐บ๐ธ | 8401 | 99.55 % | 99.84 % | 0.00 % | 4.77 % |
| DUY8YtRJvNcNgkYGbN1xf8EptaDF3UnPJRtYkHZDw3MM | ๐บ๐ธ | 8395 | 99.48 % | 99.97 % | 0.04 % | 4.76 % |
| Digital Energy (Alpenglow) | ๐บ๐ธ | 8392 | 99.44 % | 99.97 % | 1.31 % | 6.85 % |
| D6SF8sG2xXWgkALkcWGhtmAG5naY3WCWhmEyi1snhycA | ๐ณ๐ฑ | 8386 | 99.37 % | 100.00 % | 1.31 % | 6.74 % |
| Epoch.Day | ๐บ๐ธ | 8382 | 99.32 % | 100.00 % | 0.03 % | 4.76 % |
| Lantern | ๐ฎ๐น | 8379 | 99.29 % | 99.99 % | 0.04 % | 4.91 % |
| a1pnqTuMYLvzcMLhpipCRoM6z3wYMJwEp6ide3WUbiS | ๐บ๐ธ | 8369 | 99.17 % | 100.00 % | 0.01 % | 5.15 % |
| EFiSSQbgubdmEFxRFsvRv3JC3ZToeh6cN6yxVCEn3mEw | ๐ณ๐ฑ | 8363 | 99.10 % | 100.00 % | 0.00 % | 4.95 % |
| Jupiter | Alpenglow | ๐ณ๐ฑ | 8362 | 99.09 % | 99.99 % | 1.18 % | 5.82 % |
| MiThriLmq6DaukiHdjYKAAVmmKEweiWnz6hVbUQYHfu | ๐ฉ๐ช | 8346 | 98.90 % | 100.00 % | 0.97 % | 5.09 % |
| SolBlaze | ๐ณ๐ฑ | 8345 | 98.89 % | 100.00 % | 0.03 % | 4.81 % |
| StakeNode777 | ๐ซ๐ท | 8342 | 98.85 % | 99.97 % | 1.31 % | 6.68 % |
| GjR9WF6iwPj4SFJVH41BXEta6Xm52EVBY9g8NhPapsPD | ๐บ๐ธ | 8337 | 98.79 % | 99.97 % | 0.03 % | 4.79 % |
| Vybe Validator | ๐ฌ๐ง | 8335 | 98.77 % | 100.00 % | 0.04 % | 4.76 % |
| Qusol | AG | ๐ซ๐ท | 8333 | 98.74 % | 99.97 % | 0.03 % | 4.76 % |
| CryptoVik | Alpenglow | ๐บ๐ธ | 8311 | 98.48 % | 99.97 % | 0.59 % | 4.76 % |
| Mithril Alpenglow | ๐ฉ๐ช | 8300 | 98.35 % | 100.00 % | 0.99 % | 5.03 % |
| 27GGKg7ew7x1vWGDTA8iswa8uZKUfW1gutJctRzLJu7s | ๐ต๐ฑ | 8300 | 98.35 % | 100.00 % | 0.11 % | 4.89 % |
| Fountainhead | ๐ฉ๐ช | 8299 | 98.34 % | 100.00 % | 0.02 % | 4.76 % |
| SolLana | ๐ต๐ฑ | 8277 | 98.08 % | 100.00 % | 0.02 % | 4.88 % |
| 2mSALG6PnKMqU5cMcaNbc18ZNBCyQ4btkWjkftYB2cw2 | ๐ต๐ฑ | 8252 | 97.78 % | 100.00 % | 0.03 % | 4.76 % |
| NODERS | ๐ฉ๐ช | 8228 | 97.50 % | 100.00 % | 0.04 % | 4.86 % |
| Staker Space | ๐ณ๐ฑ | 8192 | 97.07 % | 100.00 % | 0.00 % | 4.76 % |
| Hollandine AG | ๐ธ๐ช | 8176 | 96.88 % | 99.99 % | 0.02 % | 4.81 % |
| 0xide Stake 1 | ๐ธ๐ช | 8173 | 96.85 % | 99.99 % | 0.00 % | 5.04 % |
| CVB5vrobi7CfcRLXEv3Q5vm7nUQR5JrzeU6FBtkd3QRe | ๐ฎ๐ช | 8160 | 96.69 % | 100.00 % | 0.05 % | 4.81 % |
| Valid Blocks | ๐บ๐ธ | 8131 | 96.35 % | 99.97 % | 0.05 % | 4.81 % |
| The Babylon | ๐ธ๐ช | 8128 | 96.31 % | 99.99 % | 1.19 % | 4.76 % |
| SOLrainDrops | ๐ต๐ฑ | 8124 | 96.27 % | 99.97 % | 0.04 % | 4.78 % |
| ALPukt9SHGCemEWSmDNg4YM5iRFHSiA1T2HNktM6tdHm | ๐ณ๐ฑ | 8101 | 95.99 % | 100.00 % | 0.01 % | 5.26 % |
| 0xide Stake 4 | ๐ธ๐ช | 8081 | 95.76 % | 99.99 % | 0.03 % | 4.76 % |
| FTLBjMhTZNkEeFpuxmFXuHyL2tMPj7ALaJPdZqiCtEAR | ๐ต๐ฑ | 8077 | 95.71 % | 100.00 % | 0.06 % | 4.80 % |
| Bernardo Beacon | ๐ฌ๐ง | 8031 | 95.17 % | 100.00 % | 3.52 % | 8.57 % |
| FLXAa1dx7fBD13dGjHmE575jyvDjjgUiBZwzqg8GWuhX | ๐ต๐ฑ | 8017 | 95.00 % | 99.96 % | 0.65 % | 4.92 % |
| Fast Runner | ๐ฌ๐ง | 8011 | 94.93 % | 100.00 % | 3.44 % | 8.68 % |
| 0xide Stake 3 | ๐ธ๐ช | 7979 | 94.55 % | 99.99 % | 0.02 % | 4.76 % |
| 0xide Stake 2 | ๐ธ๐ช | 7953 | 94.24 % | 99.99 % | 0.01 % | 4.76 % |
| ๐ฅInfiniteSOL | ๐ Cherry Servers | ๐บ๐ธ | 7835 | 92.84 % | 99.95 % | 3.52 % | 6.75 % |
| DeepStake | ๐ธ๐ช | 7820 | 92.67 % | 100.00 % | 0.02 % | 4.76 % |
| Staking Facilities | Alpenglow Community | Mithril | ๐ฉ๐ช | 7717 | 91.44 % | 99.97 % | 1.99 % | 5.14 % |
| riamat | alpenglow | ๐ต๐ฑ | 7254 | 85.96 % | 100.00 % | 0.07 % | 5.05 % |
| ALPENghst | ๐บ๐ธ | 6908 | 81.86 % | 99.97 % | 0.13 % | 4.82 % |
| Chainflow Alpenglow | ๐บ๐ธ | 5073 | 60.11 % | 99.93 % | 0.94 % | 6.69 % |
| CaraSol | ๐บ๐ธ | 4181 | 49.54 % | 99.97 % | 0.09 % | 4.77 % |
| STAKR.space | ๐ซ๐ท | 3846 | 45.57 % | 94.91 % | 0.04 % | 5.74 % |
| 1dadHX31gJREdmW5fHRyheG2Ztyb4B8gHuAagWZ2TQW | ๐บ๐ธ | 3166 | 37.52 % | 99.97 % | 0.04 % | 4.76 % |
| ALGo3s89J9zU9eawpc6RS79Wwmzk1agd34kXvkLL11go | ๐ซ๐ฎ | 3066 | 36.33 % | 99.92 % | 0.27 % | 5.05 % |
| Suzuko Stake - AG | ๐บ๐ธ | 1979 | 23.45 % | 99.97 % | 0.13 % | 4.76 % |
| BTGPvfeZWnrMoPFXR6ewy6FpDjsJdb9LrQmHeZ5fMGhv | ๐บ๐ธ | 1289 | 15.27 % | 99.97 % | 0.15 % | 4.82 % |
| 2xA1yx8N6GkYPJZJic6KnXgatEkV6AUmvPfQmbpmtrXe | ๐บ๐ธ | 1025 | 12.15 % | 99.97 % | 0.23 % | 4.76 % |
| Decentra - AG | ๐บ๐ธ | 969 | 11.48 % | 99.97 % | 0.17 % | 4.76 % |
| EWoY7ci33njmwXBnnCRyMdpfVkpygey1tmdh1oeBrTr2 | ๐บ๐ธ | 951 | 11.27 % | 99.97 % | 0.17 % | 4.90 % |
| Moonlet | ๐บ๐ธ | 872 | 10.33 % | 99.97 % | 0.18 % | 4.76 % |
| melea 111 ๐ SOL ๐ค2K | ๐บ๐ธ | 733 | 8.69 % | 99.97 % | 0.25 % | 5.52 % |
| Validator 1 | Alpenglow | ๐ฏ๐ต | 492 | 5.83 % | 99.87 % | 0.17 % | 4.81 % |
| T1onwjvRkpKvMUygBsyvYjXfuhhmv6fhuhbM6RRuivr | ๐ฏ๐ต | 358 | 4.24 % | 99.97 % | 0.17 % | 4.76 % |
| Hzh3Dv9LLg73tJwCN5KAFkeV8qH26BFzbzhBxKrMvu1W | ๐ฏ๐ต | 356 | 4.22 % | 99.97 % | 0.18 % | 4.76 % |
| ART3MIS.CLOUD โ๏ธ | ๐ธ๐ฌ | 354 | 4.19 % | 100.00 % | 1.47 % | 6.70 % |
| Galaxy | Alpenglow | ๐ฏ๐ต | 337 | 3.99 % | 99.97 % | 0.18 % | 4.76 % |
| FsbiFGC4FYpgj1foCXwTFCBd4FeWrrQPKFR42RmjE4mf | ๐ธ๐ฌ | 83 | 0.98 % | 100.00 % | 1.13 % | 4.81 % |
| Pine Stake | ๐ฆ๐ท | 43 | 0.51 % | 99.97 % | 0.28 % | 5.55 % |
| 6idvcBvjNN6afWmgM2FJ7GpCMJ8w9mhMRGNNJW2GpmTW | ๐บ๐ธ | 0 | 0.00 % | - | 100.00 % | - |
| WinStake Labs (Alpenglow) | 0 | 0.00 % | - | 100.00 % | - | |
| Starke Finance | 0 | 0.00 % | - | 100.00 % | - | |
| Janitor | 0 | 0.00 % | - | 100.00 % | - | |
| Sec3 | Alpenglow | 0 | 0.00 % | - | 100.00 % | - | |
Finalization certificates in the last 10000 slots: 8439 (since start: 3191165 fast, 75558 slow ignored) โ reward slots scored: 9507 โ last slot: 4735175 โ collecting since 2026-08-08 15:46 UTC