This experimental dashboard attempts to provide precise metrics on voting performance with Alpenglow.
The metrics are cluster-wide and based solely on on-chain data. They do not represent the perspective of any specific validator.
For details about a column, click on the icon.
| Name | Country | Certs | Fast | Accurate | Missed rewards | |
|---|---|---|---|---|---|---|
| As voter | As leader | |||||
| melea 111 ๐ SOL ๐ค2K | ๐ณ๐ฑ | 8540 | 100.00 % | 100.00 % | 0.00 % | 6.17 % |
| Marinade Finance ๐งโ๐ณ | Allnodes | ๐ฉ๐ช | 8540 | 100.00 % | 100.00 % | 0.01 % | 6.14 % |
| Guardian Validator | Alpenglow | ๐ฉ๐ช | 8540 | 100.00 % | 100.00 % | 0.00 % | 6.14 % |
| Pigs in Blankets | ๐ฉ๐ช | 8540 | 100.00 % | 100.00 % | 0.00 % | 6.16 % |
| Jupiter | Alpenglow | ๐ณ๐ฑ | 8540 | 100.00 % | 99.99 % | 0.00 % | 6.16 % |
| Puffin | ๐ฉ๐ช | 8540 | 100.00 % | 99.99 % | 0.00 % | 6.18 % |
| FoCrXJ1AReqscet5FjVsUtw8QbxWpizaKF9nKU3cn96Z | ๐บ๐ธ | 8540 | 100.00 % | 99.98 % | 0.02 % | 6.14 % |
| AhimaHTpbgWSKSxc41raL2QCL7UauKP1hBK1qTGrWGBZ | ๐ฉ๐ช | 8539 | 99.99 % | 100.00 % | 0.00 % | 6.22 % |
| Allnodesย โก๏ธ Alpenglow | ๐ฉ๐ช | 8539 | 99.99 % | 100.00 % | 0.00 % | 6.15 % |
| Titan Analytics | AG - Allnodes | ๐ฉ๐ช | 8539 | 99.99 % | 100.00 % | 0.00 % | 6.14 % |
| Sec3 | Alpenglow | ๐ฉ๐ช | 8539 | 99.99 % | 99.99 % | 0.00 % | 6.15 % |
| F3NWMKuauevMNwUBYkhrKHkCQG718Vaghfm44Wp29veM | ๐ฉ๐ช | 8538 | 99.98 % | 99.99 % | 0.01 % | 6.14 % |
| agYIELD | ๐ฌ๐ง | 8538 | 99.98 % | 99.97 % | 0.00 % | 6.14 % |
| Spectrum Staking - Alpenglow | ๐ณ๐ฑ | 8537 | 99.96 % | 99.99 % | 0.00 % | 6.15 % |
| Coinbase | ๐บ๐ธ | 8537 | 99.96 % | 99.98 % | 0.00 % | 6.14 % |
| Nordic Staking on AG | ๐ฉ๐ช | 8536 | 99.95 % | 100.00 % | 0.01 % | 6.14 % |
| LuSOL +MEV | ๐ฌ๐ง | 8535 | 99.94 % | 99.99 % | 0.01 % | 6.14 % |
| DqhFSk1F6n14Tc9uP8V73UQpcbYzwGvXhd1gkkkshkyN | ๐บ๐ธ | 8535 | 99.94 % | 99.98 % | 0.01 % | 6.14 % |
| Jpool | Alpenglow | ๐ฉ๐ช | 8534 | 99.93 % | 100.00 % | 0.00 % | 6.18 % |
| Simpdigit | ๐ฉ๐ช | 8534 | 99.93 % | 100.00 % | 0.02 % | 6.14 % |
| Stardust Staking | ๐ฉ๐ช | 8534 | 99.93 % | 100.00 % | 0.00 % | 6.14 % |
| ART3MIS.CLOUD [ALLNODES AG] โ๏ธ | ๐ฉ๐ช | 8534 | 99.93 % | 100.00 % | 0.00 % | 6.14 % |
| Blocksize | Alpenglow Community Cluster Validator | ๐ณ๐ฑ | 8534 | 99.93 % | 99.99 % | 0.00 % | 6.14 % |
| Lage8NkZJjTstE17NY1F8E6yRfT6gDyBYrEvQM6qH2y | ๐ฉ๐ช | 8534 | 99.93 % | 99.99 % | 0.00 % | 6.14 % |
| Adra - Alpenglow | ๐บ๐ธ | 8534 | 99.93 % | 99.98 % | 0.01 % | 6.14 % |
| Digital Energy (Alpenglow) | ๐บ๐ธ | 8533 | 99.92 % | 100.00 % | 1.39 % | 7.89 % |
| 0node.io | ๐ฉ๐ช | 8533 | 99.92 % | 99.99 % | 0.01 % | 6.14 % |
| ashwjU6mMTJJAe9jnm3yBT5yGHBsFYDwfq3btzUgqrH | ๐บ๐ธ | 8533 | 99.92 % | 99.98 % | 0.00 % | 6.14 % |
| LUX8 Validator | ๐ฉ๐ช | 8532 | 99.91 % | 100.00 % | 0.00 % | 6.14 % |
| SfnD8MdaDSWtHV559rBpVCMBAywu8jJwYx6Zwse37eA | ๐ฉ๐ช | 8532 | 99.91 % | 100.00 % | 0.21 % | 6.16 % |
| AndrewInUA | ๐ฉ๐ช | 8532 | 99.91 % | 99.97 % | 0.00 % | 6.14 % |
| LumLabs | Alpenglow | ๐ฉ๐ช | 8531 | 99.89 % | 100.00 % | 0.00 % | 6.14 % |
| Tri1jXwCrkyRLmofgEgcZ5ShGdvr8pEBsC2tbAdYRdS | ๐ฉ๐ช | 8530 | 99.88 % | 100.00 % | 0.16 % | 6.14 % |
| Jaguar | ๐ฉ๐ช | 8530 | 99.88 % | 99.99 % | 0.00 % | 6.14 % |
| Sunshine | ๐ฉ๐ช | 8530 | 99.88 % | 99.99 % | 0.00 % | 6.14 % |
| EFiSSQbgubdmEFxRFsvRv3JC3ZToeh6cN6yxVCEn3mEw | ๐ณ๐ฑ | 8529 | 99.87 % | 100.00 % | 1.41 % | 7.89 % |
| Pumpkin's Pool โค๏ธ | ๐ฉ๐ช | 8528 | 99.86 % | 100.00 % | 0.00 % | 6.15 % |
| avnu | ๐ฉ๐ช | 8527 | 99.85 % | 100.00 % | 0.00 % | 6.14 % |
| 9pKzQB89JENww3zZTTboCAnfNrwmfwPVrBqickY2gGDm | ๐ฉ๐ช | 8527 | 99.85 % | 100.00 % | 0.00 % | 6.14 % |
| D6SF8sG2xXWgkALkcWGhtmAG5naY3WCWhmEyi1snhycA | ๐ณ๐ฑ | 8526 | 99.84 % | 100.00 % | 1.39 % | 7.89 % |
| brewBoA1Ud3K17Ji78ZLpUNHyUaY8hDrwyjHLWcQKhr | ๐ณ๐ฑ | 8525 | 99.82 % | 100.00 % | 0.00 % | 6.15 % |
| Phase Stake Alpenglow | ๐บ๐ธ | 8525 | 99.82 % | 99.98 % | 0.00 % | 6.17 % |
| Lantern | ๐ฎ๐น | 8524 | 99.81 % | 100.00 % | 0.38 % | 6.15 % |
| SolBrothers | ๐ฉ๐ช | 8523 | 99.80 % | 100.00 % | 0.01 % | 6.14 % |
| H2O Nodes | ๐ฉ๐ช | 8521 | 99.78 % | 100.00 % | 0.02 % | 6.52 % |
| Sign Labs ๐ค | ๐ฉ๐ช | 8516 | 99.72 % | 100.00 % | 0.11 % | 6.14 % |
| Mithril Alpenglow | ๐ฉ๐ช | 8516 | 99.72 % | 100.00 % | 0.03 % | 6.39 % |
| Stakin by The Tie | ๐ฉ๐ช | 8514 | 99.70 % | 99.99 % | 0.00 % | 6.14 % |
| WinStake Labs (Alpenglow) | ๐ฉ๐ช | 8510 | 99.65 % | 99.99 % | 0.00 % | 6.14 % |
| Qusol | AG | ๐ซ๐ท | 8507 | 99.61 % | 99.96 % | 0.00 % | 6.14 % |
| SolLana | ๐ต๐ฑ | 8504 | 99.58 % | 100.00 % | 0.00 % | 6.16 % |
| SolBlaze | ๐ณ๐ฑ | 8504 | 99.58 % | 99.98 % | 0.00 % | 6.15 % |
| Vybe Validator | ๐ฌ๐ง | 8499 | 99.52 % | 99.98 % | 0.00 % | 6.14 % |
| StakeNode777 | ๐ซ๐ท | 8478 | 99.27 % | 100.00 % | 1.39 % | 7.89 % |
| GjR9WF6iwPj4SFJVH41BXEta6Xm52EVBY9g8NhPapsPD | ๐บ๐ธ | 8475 | 99.24 % | 99.98 % | 0.00 % | 6.16 % |
| Fountainhead | ๐ฉ๐ช | 8454 | 98.99 % | 99.99 % | 0.01 % | 6.14 % |
| CVB5vrobi7CfcRLXEv3Q5vm7nUQR5JrzeU6FBtkd3QRe | ๐ฎ๐ช | 8448 | 98.92 % | 99.98 % | 0.01 % | 6.15 % |
| CryptoVik | Alpenglow | ๐บ๐ธ | 8447 | 98.91 % | 99.98 % | 0.80 % | 6.23 % |
| MiThriLmq6DaukiHdjYKAAVmmKEweiWnz6hVbUQYHfu | ๐ฉ๐ช | 8444 | 98.88 % | 100.00 % | 0.17 % | 6.94 % |
| ALPukt9SHGCemEWSmDNg4YM5iRFHSiA1T2HNktM6tdHm | ๐ณ๐ฑ | 8432 | 98.74 % | 99.99 % | 0.00 % | 6.14 % |
| NODERS | ๐ฉ๐ช | 8431 | 98.72 % | 99.99 % | 0.01 % | 6.14 % |
| D9c83mxUBMpqqLNe3RW66vMsAsCgHziY41dY4sfXaivq | ๐บ๐ธ | 8424 | 98.64 % | 99.98 % | 0.01 % | 7.03 % |
| Solya ๐โจ | ๐บ๐ธ | 8420 | 98.59 % | 99.98 % | 0.02 % | 6.14 % |
| 2mSALG6PnKMqU5cMcaNbc18ZNBCyQ4btkWjkftYB2cw2 | ๐ต๐ฑ | 8417 | 98.56 % | 100.00 % | 0.02 % | 6.14 % |
| 2atVKTzEfESg6Uvyzw15xC739gFkC2XKMMDdU848AsaL | ๐จ๐ฆ | 8400 | 98.36 % | 99.98 % | 2.74 % | 7.89 % |
| Epoch.Day | ๐บ๐ธ | 8397 | 98.33 % | 99.98 % | 0.01 % | 6.26 % |
| Staker Space | ๐ณ๐ฑ | 8396 | 98.31 % | 100.00 % | 0.00 % | 6.14 % |
| 27GGKg7ew7x1vWGDTA8iswa8uZKUfW1gutJctRzLJu7s | ๐ต๐ฑ | 8369 | 98.00 % | 100.00 % | 0.03 % | 6.14 % |
| SOLrainDrops | ๐ต๐ฑ | 8331 | 97.55 % | 100.00 % | 0.03 % | 6.14 % |
| FTLBjMhTZNkEeFpuxmFXuHyL2tMPj7ALaJPdZqiCtEAR | ๐ต๐ฑ | 8329 | 97.53 % | 100.00 % | 0.01 % | 6.14 % |
| Valid Blocks | ๐บ๐ธ | 8305 | 97.25 % | 99.98 % | 0.01 % | 6.18 % |
| Hollandine AG | ๐ธ๐ช | 8300 | 97.19 % | 100.00 % | 0.01 % | 6.15 % |
| 0xide Stake 3 | ๐ธ๐ช | 8292 | 97.10 % | 100.00 % | 0.00 % | 6.14 % |
| 0xide Stake 1 | ๐ธ๐ช | 8289 | 97.06 % | 100.00 % | 0.01 % | 6.14 % |
| DUY8YtRJvNcNgkYGbN1xf8EptaDF3UnPJRtYkHZDw3MM | ๐บ๐ธ | 8265 | 96.78 % | 99.98 % | 0.01 % | 6.14 % |
| FLXAa1dx7fBD13dGjHmE575jyvDjjgUiBZwzqg8GWuhX | ๐ต๐ฑ | 8246 | 96.56 % | 99.98 % | 0.80 % | 6.14 % |
| 0xide Stake 2 | ๐ธ๐ช | 8180 | 95.78 % | 100.00 % | 0.01 % | 6.14 % |
| The Babylon | ๐ธ๐ช | 8168 | 95.64 % | 100.00 % | 1.36 % | 6.14 % |
| 0xide Stake 4 | ๐ธ๐ช | 8145 | 95.37 % | 100.00 % | 0.02 % | 6.14 % |
| DeepStake | ๐ธ๐ช | 8120 | 95.08 % | 100.00 % | 0.00 % | 6.14 % |
| Staking Facilities | Alpenglow Community | Mithril | ๐ฉ๐ช | 8116 | 95.04 % | 100.00 % | 0.20 % | 6.14 % |
| Fast Runner | ๐ฌ๐ง | 8102 | 94.87 % | 99.97 % | 3.92 % | 11.40 % |
| Bernardo Beacon | ๐ฌ๐ง | 8100 | 94.85 % | 99.97 % | 3.93 % | 11.40 % |
| CmKpdbNjtFnYke1KCFaTw8S2V3F7Ev1gc9BdSmmbF2sY | ๐ฎ๐ช | 8065 | 94.44 % | 99.98 % | 0.01 % | 6.15 % |
| riamat | alpenglow | ๐ต๐ฑ | 7684 | 89.98 % | 99.87 % | 0.02 % | 6.18 % |
| ALPENghst | ๐บ๐ธ | 7480 | 87.59 % | 99.98 % | 0.05 % | 6.24 % |
| ๐ฅInfiniteSOL | ๐ Cherry Servers | ๐บ๐ธ | 7270 | 85.13 % | 99.98 % | 0.72 % | 7.89 % |
| a1pnqTuMYLvzcMLhpipCRoM6z3wYMJwEp6ide3WUbiS | ๐บ๐ธ | 6264 | 73.35 % | 99.97 % | 0.02 % | 6.14 % |
| Chainflow Alpenglow | ๐บ๐ธ | 4741 | 55.52 % | 99.99 % | 0.79 % | 7.89 % |
| STAKR.space | ๐ซ๐ท | 4114 | 48.17 % | 99.95 % | 0.02 % | 7.02 % |
| ALGo3s89J9zU9eawpc6RS79Wwmzk1agd34kXvkLL11go | ๐ซ๐ฎ | 3343 | 39.15 % | 99.97 % | 0.00 % | 6.14 % |
| J2zg9CvMBeEQWtESwm8P1V7S6R4H3vy2JpTSN4ELBp1V | ๐ซ๐ฎ | 2907 | 34.04 % | 100.00 % | 0.04 % | 6.97 % |
| CaraSol | ๐บ๐ธ | 2608 | 30.54 % | 99.99 % | 0.06 % | 6.15 % |
| 1dadHX31gJREdmW5fHRyheG2Ztyb4B8gHuAagWZ2TQW | ๐บ๐ธ | 2458 | 28.78 % | 99.98 % | 0.24 % | 6.15 % |
| Suzuko Stake - AG | ๐บ๐ธ | 2056 | 24.07 % | 99.98 % | 0.33 % | 6.14 % |
| BTGPvfeZWnrMoPFXR6ewy6FpDjsJdb9LrQmHeZ5fMGhv | ๐บ๐ธ | 1085 | 12.70 % | 99.99 % | 0.24 % | 6.14 % |
| 2xA1yx8N6GkYPJZJic6KnXgatEkV6AUmvPfQmbpmtrXe | ๐บ๐ธ | 959 | 11.23 % | 99.99 % | 0.24 % | 6.14 % |
| Decentra - AG | ๐บ๐ธ | 867 | 10.15 % | 99.99 % | 0.24 % | 6.14 % |
| Moonlet | ๐บ๐ธ | 823 | 9.64 % | 99.98 % | 0.25 % | 6.15 % |
| EWoY7ci33njmwXBnnCRyMdpfVkpygey1tmdh1oeBrTr2 | ๐บ๐ธ | 782 | 9.16 % | 99.98 % | 0.21 % | 6.14 % |
| Hzh3Dv9LLg73tJwCN5KAFkeV8qH26BFzbzhBxKrMvu1W | ๐ฏ๐ต | 338 | 3.96 % | 99.97 % | 0.24 % | 6.14 % |
| Validator 1 | Alpenglow | ๐ฏ๐ต | 338 | 3.96 % | 99.73 % | 0.22 % | 6.14 % |
| T1onwjvRkpKvMUygBsyvYjXfuhhmv6fhuhbM6RRuivr | ๐ฏ๐ต | 332 | 3.89 % | 99.97 % | 0.24 % | 6.14 % |
| Galaxy | Alpenglow | ๐ฏ๐ต | 326 | 3.82 % | 99.97 % | 0.24 % | 6.14 % |
| ART3MIS.CLOUD โ๏ธ | ๐ธ๐ฌ | 324 | 3.79 % | 99.97 % | 1.69 % | 7.89 % |
| FsbiFGC4FYpgj1foCXwTFCBd4FeWrrQPKFR42RmjE4mf | ๐ธ๐ฌ | 196 | 2.30 % | 99.98 % | 0.30 % | 6.15 % |
| Pine Stake | ๐ฆ๐ท | 62 | 0.73 % | 99.98 % | 0.24 % | 6.18 % |
| 1xagpxPtB7TjAh9obPa8HodrzwVoKKW4eoBHTAQmpdE | ๐ฉ๐ช | 0 | 0.00 % | - | 100.00 % | - |
| 6idvcBvjNN6afWmgM2FJ7GpCMJ8w9mhMRGNNJW2GpmTW | ๐บ๐ธ | 0 | 0.00 % | - | 100.00 % | - |
| FDVo3RJQvgP8qTbAauATBSNMjgJsxMy9pCdF9mHCnBmK | ๐บ๐ธ | 0 | 0.00 % | - | 100.00 % | - |
| 8hxz3oFNhR7AgHuaqW85t56N27vaJ38Gmb8EBgf5bRa3 | 0 | 0.00 % | - | 100.00 % | - | |
| BKaaKQWmaAQCek2giUPfRBXxMuwqfueifXWUtpd6ogra | ๐ณ๐ฑ | 0 | 0.00 % | - | 100.00 % | - |
| Starke Finance | 0 | 0.00 % | - | 100.00 % | - | |
| Janitor | 0 | 0.00 % | - | 100.00 % | - | |
Finalization certificates in the last 10000 slots: 8540 (since start: 5697340 fast, 78352 slow ignored) โ reward slots scored: 9491 โ last slot: 7697686 โ collecting since 2026-08-08 15:46 UTC